Hi, I am Amelia. Welcome to my webpage!
I am a research data scientist excited to develop fairer AI algorithms for a diverse society.
This website contains some personal and professional information about me.
News
| Mar 2026: | New preprints on foundation models: federated adaptation for disease detection in 3D cardiac MRI, understanding task aggregation for generalizable ultrasound tasks. |
| Sep 2025: | I have joined the BCN-AIM lab at Universitat de Barcelona as a postdoctoral researcher, focusing on foundation models. |
| Sep 2025: | I received a Reviewer Honorable Mention at MICCAI 2025. |
| Sep 2025: | New preprint! uncovering ML researchers' intuitions on transfer learning in medical image classification. |
| May 2025: | Dataset-centric paper accepted at MIUA 2025! Check out our work, Augmenting Chest X-ray Datasets with Non-Expert Annotations, and NEATX dataset. |
| Apr 2025: | In the Picture: Medical Imaging Datasets, Artifacts, and their Living Review has been accepted to ACM FAccT 2025! Check out our demo. |
| Sep 2024: | "Copycats: the many lives of a publicly available medical imaging dataset" has been accepted to the NeurIPS Datasets and Benchmarks Track! |
| Jul 2024: | I was awarded an Outstanding Reviewer recognition at MIDL 2024. |
| Jun 2024: | I had the honor to give a talk at the AI Working Group of the Parliament of Andalusia. |
